Portal |
Forums |
Wiki |
Chat
Active countries: 1929
Currently Logged in: 126
Currently Logged in: 126
Game Profile for Purple Panties on the Free For All Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: N/A
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 82 | Involves Stealing a Broken Game (#2936) | 100 | $4717 | M | CODS | |
| 82 | Your entire claim to fame (#2935) | 100 | $4717 | M | CODS | |
| 82 | Fuck You Assholes (#2934) | 100 | $4717 | M | CODS | |
| 82 | Decided to Say (#2933) | 100 | $4717 | M | CODS | |
| 82 | Drunken Squirrel (#2932) | 100 | $4717 | M | CODS | |
| 82 | When Some Silly Old (#2931) | 100 | $4717 | M | CODS | |
| 82 | Of Dread (#2930) | 100 | $4717 | M | CODS | |
| 82 | For The Days (#2929) | 100 | $4717 | M | CODS | |
| 82 | And Failed To Plan (#2928) | 100 | $4717 | M | CODS | |
| 82 | Formulas (#2927) | 100 | $4717 | M | CODS | |
| 82 | Only Copied Mehuls (#2926) | 100 | $4717 | M | CODS | |
| 82 | Because The Admins (#2925) | 100 | $4717 | M | CODS | |
| 82 | Thousands of Countries (#2924) | 100 | $4717 | M | CODS | |
| 82 | He Can Create (#2923) | 100 | $4717 | M | CODS | |
| 82 | Dibs Owns All The Rings (#2922) | 100 | $4717 | M | CODS | |
| 82 | In The Land of EE (#2921) | 100 | $4717 | M | CODS | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
