Portal |
Forums |
Wiki |
Chat
Active countries: 1139
Currently Logged in: 102
Currently Logged in: 102
Game Profile for CaptainMelbourne on the Classic Server
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finish: Eighty-sixth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $7,990,029 | #1871 |
| Land | 13,397 | #2135 |
| Top 100 | 1 | #1248 |
| Top 10 | Unranked | N/A |
| Best 3 | $2,663,343 | #1854 |
| Attack Success | Unranked | N/A |
