Mar 13 - May 11
Apr 24 - Apr 28
Apr 2 - Apr 30
Apr 22 - Jun 20
Mar 31 - Apr 29
Active countries: 3500
Currently Logged in: 247

Free For All Clan: The Kings of Order (TKO)

Twenty-first round: Jun 03, 2013 - Aug 02, 2013
Clan Standings
Membership Rank5 of 30
Total Networth Rank2 of 30
Average Networth Rank2 of 30
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
3 Cerca Trova (#903) 20,569$829,712,550 DG
11 llaar (#52) 68,949$350,174,691 H
33 llaar (#44) 66,022$215,898,540 H
35 TKO Chris (#1048) 11,006$213,960,190 H
39 llaar (#54) 63,019$185,399,882 H
40 llaar (#41) 61,761$180,357,235 H
44 llaar (#53) 64,654$173,805,188 H
52 llaar (#55) 67,079$168,505,828 H
54 llaar (#47) 65,396$168,014,192 H
55 llaar (#51) 68,775$167,835,511 H
 
57 llaar (#36) 64,589$166,745,665 H
59 llaar (#28) 59,095$163,123,969 H
61 llaar (#32) 60,942$162,140,532 H
62 llaar (#30) 60,971$161,275,575 H
63 llaar (#38) 62,643$160,159,702 H
71 llaar (#34) 52,681$155,132,860 H
83 lori (#25) 56,619$150,885,776 H
85 llaar (#49) 57,349$150,253,963 H
93 richard (#26) 56,094$149,078,551 H
95 riley (#24) 56,686$148,655,371 H
 
98 creighton (#21) 54,727$148,223,524 H
100 chance (#29) 55,082$147,770,162 H
104 adam (#45) 56,403$146,164,464 H
105 steve (#27) 56,430$145,686,999 H
107 johnb (#37) 55,981$145,396,429 H
109 johnk (#40) 55,989$144,672,049 H
111 valerie (#33) 55,756$143,497,236 H
113 heidi (#48) 55,424$142,697,863 H
114 cedric (#35) 55,329$142,253,572 H
115 steve (#31) 56,027$142,156,809 H
 
116 joe (#43) 53,239$137,343,623 H
121 maddy (#23) 50,243$133,852,919 H
123 krissy (#22) 47,830$131,278,676 H
125 Long Day (#563)  Game profile 23,634$126,304,406 H
127 Sleeping at the Wheel (#573)  Game profile 25,136$124,934,360 H
131 How Far Weve Come (#560)  Game profile 23,551$119,657,260 H
132 Push (#561)  Game profile 23,148$118,918,135 H
134 Put Your Hands Up (#572)  Game profile 25,301$117,378,011 H
135 Shes So Mean (#559)  Game profile 23,539$117,068,950 H
138 Real World (#562)  Game profile 23,808$115,352,076 H
 
143 Parade (#565)  Game profile 23,129$110,239,226 H
147 youll have to do better then tha (#1896)  Game profile 24,637$106,678,793 H
149 If Youre Gone (#566)  Game profile 25,826$105,615,257 H
152 m0m05 (#1233) 27,661$104,086,519 H
153 Disease (#569)  Game profile 24,945$104,051,527 H
155 Unwell (#567)  Game profile 24,468$102,753,710 H
156 m0m02 (#1230) 27,547$102,714,404 H
157 m0m012 (#1240) 27,527$102,225,349 H
158 Bright Lights (#570)  Game profile 24,682$102,029,081 H
159 m0m08 (#1236) 27,605$101,841,957 H
 
160 m0m06 (#1234) 27,384$101,741,288 H
161 m0m015 (#1243) 27,538$101,708,824 H
162 m0m014 (#1242) 27,592$101,641,989 H
163 m0m010 (#1238) 27,478$101,626,732 H
164 m0m011 (#1239) 27,455$101,499,338 H
165 m0m016 (#1244) 27,286$101,258,366 H
167 m0m09 (#1237) 27,325$100,006,521 H
169 m0m07 (#1235) 27,214$98,778,750 H
172 m0m013 (#1241) 26,176$96,486,987 H
174 m0m03 (#1231) 23,943$95,183,766 H
 
177 m0m01 (#1229) 24,147$94,786,240 H
178 m0m04 (#1840) 25,636$92,783,339 H
188 3 Am (#564)  Game profile 23,526$85,683,954 H
191 Bent (#568)  Game profile 28,423$84,485,326 T
200 Overjoyed (#571)  Game profile 24,893$78,757,577 H
222 LOL (#214) 65,246$69,942,636 D
241 Noypi (#844) 30,429$64,728,919 F
252 Noypi (#841) 14,421$61,266,437 D
257 Noypi (#843) 13,568$58,997,719 H
260 Grefrath (#915) 27,038$57,864,856 F
 
262 Cath Maige Tuired (#916) 27,034$57,662,442 F
263 Masaka (#912) 26,922$57,599,946 F
265 Otahuhu (#914) 26,860$57,294,232 F
269 Noypi (#1297) 30,386$56,781,375 I
274 Clinker Gulch (#909) 26,200$55,927,508 F
276 Vizianagaram (#907) 26,099$55,642,429 F
278 Tarquinius (#917) 26,083$55,436,355 F
280 Nagysimonyi (#910) 25,919$55,428,542 F
282 Eldad (#911) 26,028$55,222,729 F
283 Kainji Dam (#918) 26,096$55,024,225 F
 
292 Hiriadka (#908) 26,046$54,057,053 F
295 Bonanza (#913) 25,914$53,891,830 F
309 TKO Chris (#1058) 6460$50,572,282 H
310 Noypi (#842) 22,996$50,322,225 D
324 Noypi (#1305) 29,613$47,757,646 C
333 Bulugahapitiya (#906) 21,837$45,921,264 F
334 Rhizodonts (#904) 21,777$45,782,941 F
336 Eidum (#905) 21,747$45,735,291 F
337 Noypi (#845) 30,826$45,475,989 F
400 Noypi (#1299) 12,634$33,426,851 H
 
434 llaar (#2001) 14,056$28,689,784 H
451 TKO Chris (#1049) 13,489$26,980,482 T
613 TKO Chris (#1051) 7236$17,898,035 H
639 TKO Chris (#1050) 6783$16,287,744 H
744 TKO Chris (#1054) 69,884$11,707,512 T
798 TKO Chris (#1057) 14,625$10,017,405 H
845 TKO Chris (#1060) 12,763$9,111,294 H
885 TKO Chris (#1061) 12,140$8,279,629 D
891 Noypi (#1303) 14,581$8,233,743 H
900 TKO Chris (#1059) 12,143$8,105,488 D
 
911 TKO Chris (#1056) 13,935$7,927,123 T
916 TKO Chris (#1052) 14,565$7,691,391 T
922 TKO Chris (#1053) 11,814$7,636,917 T
935 TKO Chris (#1063) 12,448$7,309,535 H
942 TKO Chris (#1055) 13,372$7,122,690 T
967 TKO Chris (#1062) 12,701$6,232,852 D
1017 Newworld 2 (#66) 21,640$3,829,554 H
1018 Newworld 16 (#80) 22,460$3,827,307 H
1019 Newworld 5 (#69) 22,261$3,823,207 H
1021 Newworld 3 (#67) 21,544$3,798,800 H
 
1023 Newworld 4 (#68) 21,326$3,791,160 H
1025 Newworld 15 (#79) 21,968$3,749,328 H
1026 Newworld 1 (#65) 20,138$3,678,500 H
1028 Newworld 6 (#70) 20,677$3,660,277 H
1032 Newworld 13 (#77) 20,907$3,615,461 H
1033 Newworld 7 (#71) 20,976$3,604,229 H
1037 Newworld 9 (#73) 20,050$3,549,332 H
1038 Newworld 14 (#78) 20,139$3,544,955 H
1039 Newworld 11 (#75) 20,298$3,543,307 H
1040 Newworld 12 (#76) 20,263$3,538,721 H
 
1041 Newworld 10 (#74) 20,144$3,533,122 H
1043 Newworld 8 (#72) 19,799$3,481,981 H
1797 Pat Stay (#799) 140$6517 M
1798 Marvwon (#800) 140$6517 M
1799 Head ICE (#801) 140$6517 M
1800 Math Hoffa (#802) 140$6517 M

Ranked countries: 126 (Show all countries)

Back to Main Page