Mar 13 - May 11
May 1 - May 5
Apr 2 - Apr 30
Apr 22 - Jun 20
Mar 31 - Apr 29
Active countries: 3515
Currently Logged in: 227

Free For All Clan: Natural Born Killers (NBK)

Eighteenth round: Dec 02, 2012 - Jan 31, 2013
Clan Standings
Membership Rank2 of 38
Total Networth Rank6 of 38
Average Networth Rank9 of 38
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
8 The Walking Bread (#1236) 17,328$679,969,190 D
137 Demolition Man (#1895) 19,086$222,772,415 D
141 Sinterklaas (#888) 36,866$218,545,828 I
153 Where is the grinch (#1168) 19,413$168,850,350 HG
156 country (#1240) 19,997$164,367,361 HG
166 is my (#1238) 19,874$160,697,245 HG
171 main (#1239) 19,958$159,501,615 HG
174 really I am (#1167) 19,735$158,752,534 HG
175 This (#1237) 20,090$157,936,265 HG
177 probably with santa (#1169) 19,905$156,285,356 HG
 
180 winning words with friends (#1170) 20,116$153,335,308 HG
216 Natural Born Keelers (#312) 32,334$132,058,862 H
318 Soon (#1023) 26,150$82,344,548 H
319 Hunting suiciders (#1165) 25,303$81,315,304 H
321 No pain no gain (#313) 27,425$80,659,801 H
322 Coming (#1022) 25,142$80,186,173 H
326 Christmas (#1020) 24,699$78,278,508 H
332 I am netting (#1166) 23,575$75,243,203 H
343 Dazed and Confused (#1495) 23,064$70,414,147 F
344 Bottom of a Bottle (#1494) 23,296$69,774,655 F
 
347 Smoke Rings in the Dark (#1496) 23,719$69,340,655 F
352 ThE gReAt GaMbInO (#1493) 23,015$67,958,883 F
354 Blue Shamrock (#1492) 23,381$67,883,606 F
358 The Fallen Angel (#1491) 23,442$67,517,809 F
370 Just Fishin in the Dark (#1500) 23,258$66,525,469 F
371 Fade to Black (#1498) 23,178$66,410,749 F
372 Stoners Paradise (#1490) 23,184$66,298,063 F
374 Tater Tots and Whiskey (#1497) 23,008$66,257,689 F
379 Dippin Into the Squirrel Stash (#1499) 22,615$65,748,365 F
380 Santa Be Nice Ive Been Naughty (#1504) 23,503$65,630,615 F
 
383 Its the Little Things That Kill (#1501) 23,445$65,261,215 F
388 The New Year is Near (#1505) 22,932$64,622,382 F
394 A Most Unexpected Journey (#1502) 23,099$63,620,685 F
403 Karate Carrots (#1223) 29,322$62,423,042 D
417 Hobbits Love Mushrooms (#1503) 21,778$60,859,568 F
435 Attack of the Turducken (#1221) 25,469$57,545,550 D
437 Christmas Cookie Cannon (#1222) 24,979$56,727,389 D
438 Links Weed Brownies (#1231) 25,289$56,643,382 D
443 Kobe Bryant (#1130) 24,769$55,399,616 D
444 Charlize Theron (#1158) 24,574$55,192,854 D
 
445 Tupac Shakur (#1157) 24,583$54,894,003 D
447 U2s Bono (#1154) 24,603$54,759,504 D
448 Matt Damon (#1133) 24,456$54,518,231 D
449 Jon Bon Jovi (#1131) 24,491$54,448,085 D
450 Shia LaBeouf (#1027) 24,350$54,356,765 D
454 Eric Bana (#1038) 24,766$54,019,500 D
457 Lisa Ling (#1127) 24,348$53,840,098 D
458 French Silk sPies (#1228) 23,631$53,744,469 D
459 Tom Hanks (#1033) 24,154$53,721,021 D
460 Al Pacino (#1036) 24,580$53,584,371 D
 
465 Barbara Walters (#1132) 24,242$52,952,082 D
467 Barack Obama (#1155) 24,690$52,922,055 D
468 Jackie Chan (#1025) 24,266$52,670,858 D
470 Audrey Hepburn (#1032) 24,052$52,504,281 D
474 Impaled by Asparagus Spears (#1226) 22,500$52,127,137 D
480 Scarlett Johansson (#1028) 23,969$51,654,410 D
519 David Beckham (#1153) 11,966$45,247,446 M
520 Will Smith (#1037) 10,841$44,994,720 M
523 Nikola Tesla (#1024) 10,963$44,492,828 M
524 Olivia Wilde (#1035) 12,224$44,477,947 M
 
525 Beyonce (#1129) 12,188$44,234,817 M
527 Elvis Presley (#1030) 12,172$44,010,959 M
528 Bombs over Baklava (#1227) 17,293$43,966,945 D
530 Marilyn Monroe (#1026) 10,902$43,635,009 M
531 Saffron Strike (#1233) 17,185$43,574,443 D
532 John Legend (#1034) 12,094$43,497,613 M
533 Candy Cane Crossbow (#1235) 17,126$43,481,800 D
535 Tabasco Tear Gas (#1224) 17,099$43,366,207 D
536 Fancy Sauce (#1225) 17,166$43,189,523 D
540 Peking Duck Tape (#1234) 16,992$43,030,117 D
 
542 Frank Sinatra (#1031) 12,107$42,946,086 M
543 Passion of the Crust (#1232) 17,053$42,762,576 D
544 Anti Pasta Missiles (#1229) 17,116$42,751,907 D
552 Marshmallow Deathstar (#1230) 17,054$42,052,514 D
554 Pierce Brosnan (#1135) 12,103$41,995,113 M
555 Drew Carey (#1044) 12,421$41,900,912 M
556 Gerard Butler (#1156) 10,780$41,788,011 M
560 Pamela Anderson (#1134) 10,679$41,644,501 M
568 Michael Jordan (#1128) 10,817$40,808,381 M
573 Ron Paul (#1152) 11,933$40,426,443 M
 
584 Arden Cho (#1126) 10,713$39,698,052 M
723 N B K (#590) 16,241$24,526,955 T
725 n b k (#1342) 16,210$24,490,260 T
727 TBP IV (#1801) 19,168$24,201,605 T
730 TBP II (#1799) 19,347$24,075,044 T
736 TBP IX (#1802) 19,318$23,556,625 T
742 TBP V (#1803) 19,225$23,324,337 T
745 n B k (#1365) 16,238$23,160,734 T
753 NBk (#1364) 15,342$23,002,841 T
770 TBP VI (#1804) 19,128$22,593,523 T
 
771 TBP I (#1798) 19,328$22,564,608 T
774 TBP III (#1800) 18,922$22,505,397 T
778 TBP (#1797) 19,718$22,462,792 T
797 nBk (#1360) 16,499$21,839,809 T
803 TBP X (#1807) 19,246$21,559,425 T
805 TBP VII (#1805) 19,277$21,547,858 T
824 TBP VIII (#1806) 19,467$21,173,212 T
860 nbk (#1343) 15,770$20,255,733 T
890 NBK (#589) 15,993$19,613,989 T
894 NBK (#957) 16,270$19,522,926 T
 
905 Nbk (#1363) 15,161$19,103,124 T
926 Third country name (#2352) 13,626$17,929,088 F
937 Naturally Born unKiller (#1368) 15,266$17,477,254 C
938 Tenth country name (#2359) 13,368$17,461,312 F
944 Eighth country name (#2357) 13,459$17,341,051 F
945 Thirteenth country name (#2362) 13,461$17,289,643 F
947 Eleventh country name (#2360) 13,296$17,191,468 F
948 Sixth country name (#2355) 13,432$17,162,258 F
949 Ninth country name (#2358) 13,319$17,135,338 F
950 Sixteenth country name (#2365) 13,391$17,118,237 F
 
953 nBK (#936) 15,814$17,033,569 T
958 Fifth country name (#2354) 13,352$16,896,413 F
959 unNBK (#1366) 14,436$16,769,726 C
961 nbK (#1361) 15,938$16,740,973 T
963 Seventeenth country name (#2951) 13,053$16,622,819 F
968 Eighteenth country name (#2952) 13,092$16,484,092 F
970 Twelfth country name (#2361) 13,421$16,376,824 F
971 Fifteenth country name (#2364) 13,243$16,296,621 F
974 Second country name (#2351) 12,946$16,224,437 F
980 Nineteenth country name (#3072) 12,755$16,013,812 F
 
984 Fourth country name (#2353) 12,870$15,905,220 F
986 Naturally unBorn Killer (#1369) 15,638$15,834,376 C
991 unNaturally Born Killer (#1367) 15,811$15,666,690 C
1079 TBP XV (#1812) 18,737$12,271,847 T
1088 TBP XIII (#1810) 19,382$11,854,178 T
1106 TBP XII (#1809) 19,377$11,167,024 T
1116 TBP XIV (#1811) 19,337$10,939,892 T
1119 that wasnt nice (#3549) 10,361$10,885,120 C
1123 TBP XI (#1808) 19,233$10,741,696 T
1186 De Paashaas (#890) 34,525$8,375,819 I
 
1188 Americo (#892) 35,201$8,340,044 I
1193 Admiraal Tromp (#896) 34,985$8,200,872 I
1196 Demolition Man (#1910) 20,525$7,895,754 F
1198 De Kerstman (#889) 35,180$7,817,304 I
1208 Demolition Man (#1907) 20,483$7,493,921 F
1209 Demolition Man (#1899) 21,043$7,486,128 F
1210 Demolition Man (#1908) 20,510$7,459,434 F
1211 Demolition Man (#1905) 20,616$7,443,062 F
1213 Demolition Man (#1909) 20,511$7,401,107 F
1217 Demolition Man (#1903) 20,444$7,364,843 F
 
1220 Demolition Man (#1901) 20,494$7,348,057 F
1221 Demolition Man (#1906) 20,409$7,344,001 F
1222 Demolition Man (#1902) 20,583$7,333,839 F
1223 Demolition Man (#1897) 21,096$7,305,153 F
1225 Demolition Man (#1904) 20,370$7,253,304 F
1226 Demolition Man (#1900) 20,005$7,249,316 F
1229 Demolition Man (#1898) 21,071$7,157,211 F
1230 Demolition Man (#1896) 21,175$7,149,706 F
1246 Michiel de Ruyter (#897) 26,675$6,713,677 I
1249 Katja (#900) 26,439$6,556,430 I
 
1262 (#893) 28,107$6,331,005 I
1263 Yolanthe (#899) 28,678$6,319,717 I
1266 Zwarte Piet (#891) 26,412$6,226,540 I
1267 Tatjana (#901) 27,749$6,207,476 I
1272 Piet Heijn (#894) 26,715$6,069,547 I
1275 (#898) 28,622$6,048,728 I
1287 Jan Pieterszoon Coen (#895) 26,600$5,830,954 I
1288 (#902) 25,847$5,826,301 I
1298 I am sexy and I know it (#903) 25,638$5,707,584 I
1308 en be ke (#3753) 3930$5,612,822 M
 
1360 Kullville5 (#2293) 14,800$4,333,981 CG
1372 Kullville6 (#2294) 14,381$3,979,815 CG
1388 Kullville16 (#2304) 16,336$3,535,428 CG
1389 Kullville2 (#2290) 16,537$3,442,424 MG
1408 Kullville1 (#2837) 13,609$3,048,601 MG
1411 I like it Fast and Sweet (#2235) 9960$3,001,988 I
1414 Kullville14 (#2302) 15,321$2,938,909 TG
1422 Kullville7 (#2295) 13,897$2,843,497 FG
1427 Kullville9 (#2297) 13,926$2,824,126 TG
1432 Kullville15 (#2303) 9492$2,701,551 CG
 
1436 Rest in Peace (#2242) 11,227$2,615,242 F
1444 Kullville3 (#2838) 14,325$2,591,777 HG
1449 Kullville10 (#2298) 14,236$2,549,012 TG
1452 Kullville11 (#2299) 14,506$2,505,086 FG
1456 Kullville8 (#2296) 13,949$2,455,241 FG
1457 Killville13 (#2301) 14,517$2,450,181 TG
1466 CC wuvs Me (#2234) 10,254$2,231,756 I
1467 Gambit beats me (#2239) 12,487$2,216,727 I
1469 Kullville4 (#2839) 13,453$1,932,905 MG
1470 why are you stoping (#2249) 11,405$1,930,409 F
 
1471 BaBy Is It In YeT (#2240) 10,689$1,854,476 I
1474 Ohh ya Climb on TOP (#2248) 11,107$1,830,247 F
1475 NBK (#2246) 11,201$1,829,559 F
1477 ThuderRStorm (#2244) 9867$1,668,853 F
1478 Your mom is my maid (#2243) 9337$1,656,743 F
1481 war (#2247) 10,297$1,642,196 F
1483 wrath of demon (#2241) 9838$1,628,829 I
1484 Hey babe Love me (#2245) 11,396$1,611,668 F
1485 chillan with my Hommies (#2236) 9594$1,584,068 I
1487 I love it when you toch me (#2237) 9461$1,557,115 I
 
1490 Godz of darkness (#2238) 9681$1,496,565 I
1494 Kullville12 (#2300) 14,249$1,411,467 TG
1722 nbk (#2374) 1836$125,579 F
1737 nBk (#2376) 1577$110,836 F
1743 Nbk (#2377) 1597$109,381 F
1744 nbK (#2375) 1593$109,167 F
1773 NBK (#2382) 1304$88,029 H
1809 NBk (#2379) 784$68,216 C
1815 nBk (#2381) 787$65,988 C
1816 nBK (#2378) 782$65,764 C
 
1826 n b k (#2383) 813$61,221 H
1828 NBK (#2385) 791$60,331 H
1829 N B K (#2384) 784$60,016 H
1854 NBK (#2388) 786$49,135 I
1855 NBK (#2389) 788$49,085 I
1856 NBK (#2387) 781$48,922 I
1857 NBK (#2386) 772$48,505 I

Ranked countries: 207 (Show all countries)

Back to Main Page